This is a DEVELOPMENT instance. Click here for the Production version
General Info | TEI
| Name | Welser, Zeno |
|---|---|
| Alternative Names |
|
| ID | 3799 |
| Gender | male |
| Collection(s) |
|
|---|---|
| Uri(s) |
https://mpr.acdh.oeaw.ac.at/apis/api2/entity/3799/ |
| References | RegierungsPloetz3 |
Relations
Institution
| Start | End | Other relation type | Related Institution |
|---|---|---|---|
| 26.6.1880 | 11.11.1893 | Minister für Landesverteidigung Cisleithanien | K. k. Ministerium für Landesverteidigung |
| 01.01.1905 | 01.03.1905 | Minister für Landesverteidigung Cisleithanien | K. k. Ministerium für Landesverteidigung |
| 19.01.1900 | 27.12.1904 | Minister für Landesverteidigung Cisleithanien | K. k. Ministerium für Landesverteidigung |
| 21.12.1899 | 18.01.1900 | Minister für Landesverteidigung Cisleithanien | K. k. Ministerium für Landesverteidigung |
| 2.10.1899 | 21.12.1899 | Minister für Landesverteidigung Cisleithanien | K. k. Ministerium für Landesverteidigung |
| 5.3.1898 | 2.10.1899 | Minister für Landesverteidigung Cisleithanien | K. k. Ministerium für Landesverteidigung |
| 30.11.1897 | 5.3.1898 | Minister für Landesverteidigung Cisleithanien | K. k. Ministerium für Landesverteidigung |
| 30.9.1895 | 30.11.1897 | Minister für Landesverteidigung Cisleithanien | K. k. Ministerium für Landesverteidigung |
| 19.6.1895 | 30.9.1895 | Minister für Landesverteidigung Cisleithanien | K. k. Ministerium für Landesverteidigung |
| 11.11.1893 | 19.6.1895 | Minister für Landesverteidigung Cisleithanien | K. k. Ministerium für Landesverteidigung |
Label
| Label | Start | End | Label type | ISO Code |
|---|---|---|---|---|
| Graf Welser von Welsersheimb, Freiherr von Gumptenstein | — | — | alternative name | deu |