This is a DEVELOPMENT instance. Click here for the Production version
General Info | TEI
Titel | k. k. Handelsministerium |
---|---|
Labels |
|
ID | 3418 |
Type | None |
Date | 19.02.1867 - 11.11.1918 |
Collection(s) |
|
---|---|
Uri(s) |
https://mpr.acdh.oeaw.ac.at/apis/api2/entity/3418/ |
Relations
Institution
Start | End | Other relation type | Related Institution |
---|---|---|---|
09.01.1911 | 14.06.1911 | Untereinheit von | Regierung Bienerth II |
28.06.1911 | 28.10.1911 | Untereinheit von | Regierung Gautsch III |
03.11.1911 | 21.10.1916 | Untereinheit von | Regierung Stürgkh |
31.10.1916 | 13.12.1916 | Untereinheit von | Regierung Koerber II |
20.12.1916 | 23.06.1917 | Untereinheit von | Regierung Clam |
23.06.1917 | 22.07.1918 | Untereinheit von | Regierung Seidler |
25.07.1918 | 27.10.1918 | Untereinheit von | Regierung Hussarek |
27.10.1918 | 11.11.1918 | Untereinheit von | Regierung Lammasch |
Place
Start | End | Other relation type | Related Place |
---|---|---|---|
19.02.1867 | 11.11.1918 | located in | Wien |
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
30.12.1867 | 12.4.1870 | — | Plener, Ignaz |
12.4.1870 | 4.2.1871 | — | Pretis, Sinisio |
12.4.1870 | 4.2.1871 | — | Potocki, Alfred |
6.2.1871 | 30.10.1871 | — | Schäffle, Albert |
30.10.1871 | 25.11.1871 | — | Possinger, Ludwig |
25.11.1871 | 20.5.1875 | — | Banhans, Anton |
20.5.1875 | 15.2.1879 | — | Chlumecky, Johann |
15.2.1879 | 12.8.1879 | — | Chlumecky, Johann |
12.8.1879 | 26.6.1880 | — | Korb, Karl |
26.6.1880 | 14.1.1881 | — | Kremer, Alfred |
Label
Label | Start | End | Label type | ISO Code |
---|---|---|---|---|
Ministerium für Handel und Volkswirtschaft | — | — | alternative name | deu |